Skip to content

LME Tin Prices 2024

2024 LME Tin Price Chart and Graph

LME Tin Cash Official Fixing – Ask Price

The price of tin in most parts of the world depends on the price of tin on the LME (London Metal Exchange)
The tin price is expressed as LME + premium.

The physical market price is based on the LME Cash price. Those who trade on the stock exchange trade by looking at the LME 3 Months price. While the LME 3 Months price can be followed for free on many sites, you need to become a member of the LME site and pay a monthly fee to follow the LME cash price live. LME cash official closing prices are published for free on the LME site the next day.
Below are the LME Cash Official Fixing Ask prices, i.e. the LME official closing sale prices of metals.

LME Tin Price Chart and Graph 2024

Graphic is below the table

Select the start and end date from the filter to see the average, maximum and minimum values for the month, week or any date range.
Click the Clear Filter button to reset the filter.

wdt_ID Date Tin / Sn
1 02/01/2024 25.150,00
2 03/01/2024 25.050,00
3 04/01/2024 24.925,00
4 05/01/2024 24.200,00
5 08/01/2024 24.400,00
6 09/01/2024 24.300,00
7 10/01/2024 24.025,00
8 11/01/2024 24.300,00
9 12/01/2024 24.350,00
10 15/01/2024 24.550,00
11 16/01/2024 24.500,00
12 17/01/2024 25.025,00
13 18/01/2024 25.200,00
14 19/01/2024 25.550,00
15 22/01/2024 25.375,00
16 23/01/2024 26.000,00
17 24/01/2024 26.350,00
18 25/01/2024 26.450,00
19 26/01/2024 26.550,00
20 29/01/2024 26.350,00
21 30/01/2024 26.050,00
22 31/01/2024 26.000,00
23 01/02/2024 25.700,00
24 02/02/2024 25.475,00
25 05/02/2024 24.780,00
26 06/02/2024 25.075,00
27 07/02/2024 25.150,00
28 08/02/2024 25.600,00
29 09/02/2024 25.980,00
30 12/02/2024 26.650,00
31 13/02/2024 27.500,00
32 14/02/2024 27.265,00
33 15/02/2024 27.275,00
34 16/02/2024 26.950,00
35 19/02/2024 26.405,00
36 20/02/2024 26.250,00
37 21/02/2024 26.310,00
38 22/02/2024 25.975,00
39 23/02/2024 26.300,00
40 26/02/2024 26.100,00
41 27/02/2024 26.075,00
42 28/02/2024 26.100,00
43 29/02/2024 26.375,00
44 01/03/2024 26.150,00
45 04/03/2024 26.600,00
46 05/03/2024 26.500,00
47 06/03/2024 27.050,00
48 07/03/2024 27.550,00
49 08/03/2024 27.485,00
50 11/03/2024 27.450,00
51 12/03/2024 27.600,00
52 13/03/2024 27.625,00
53 14/03/2024 28.055,00
54 15/03/2024 28.410,00
55 18/03/2024 28.550,00
56 19/03/2024 27.805,00
57 20/03/2024 26.900,00
58 21/03/2024 27.700,00
59 22/03/2024 27.550,00
60 25/03/2024 27.525,00
61 26/03/2024 27.410,00
62 27/03/2024 27.355,00
63 28/03/2024 27.650,00
64 02/04/2024 27.845,00
65 03/04/2024 28.025,00
66 04/04/2024 28.450,00
67 05/04/2024 28.705,00
68 08/04/2024 29.395,00
69 09/04/2024 30.585,00
70 10/04/2024 32.925,00
71 11/04/2024 31.850,00
72 12/04/2024 32.975,00
73 15/04/2024 32.950,00
74 16/04/2024 32.200,00
75 17/04/2024 32.640,00
76 18/04/2024 34.025,00
77 19/04/2024 35.685,00
78 22/04/2024 35.250,00
79 23/04/2024 32.600,00
80 24/04/2024 32.085,00
81 25/04/2024 32.450,00
82 26/04/2024 33.125,00
83 29/04/2024 32.675,00
84 30/04/2024 32.300,00
85 01/05/2024 31.150,00
86 02/05/2024 31.375,00
87 03/05/2024 32.050,00
88 07/05/2024 32.575,00
89 08/05/2024 32.650,00
90 09/05/2024 32.400,00
91 10/05/2024 32.895,00
92 13/05/2024 32.675,00
93 14/05/2024 33.300,00
94 15/05/2024 34.100,00
95 16/05/2024 33.625,00
96 17/05/2024 34.190,00
97 20/05/2024 34.575,00
98 21/05/2024 34.105,00
99 22/05/2024 33.350,00
100 23/05/2024 33.125,00
101 24/05/2024 33.725,00
102 28/05/2024 33.950,00
103 29/05/2024 33.955,00
104 30/05/2024 33.150,00
105 31/05/2024 33.300,00
106 03/06/2024 32.600,00
107 04/06/2024 32.000,00
108 05/06/2024 31.375,00
109 06/06/2024 31.900,00
110 07/06/2024 32.105,00
111 10/06/2024 31.700,00
112 11/06/2024 31.750,00
113 12/06/2024 32.750,00
114 13/06/2024 33.150,00
115 14/06/2024 32.410,00
116 17/06/2024 31.800,00
117 18/06/2024 31.775,00
118 19/06/2024 32.150,00
119 20/06/2024 32.575,00
120 21/06/2024 32.650,00
121 24/06/2024 32.595,00
122 25/06/2024 32.645,00
123 26/06/2024 31.560,00
124 27/06/2024 32.085,00
125 28/06/2024 33.000,00
126 01/07/2024 32.840,00
127 02/07/2024 32.900,00
128 03/07/2024 33.100,00
129 04/07/2024 33.225,00
130 05/07/2024 33.595,00
131 08/07/2024 34.450,00
132 09/07/2024 34.325,00
133 10/07/2024 34.900,00
134 11/07/2024 35.600,00
135 12/07/2024 33.950,00
136 15/07/2024 33.600,00
137 16/07/2024 32.950,00
138 17/07/2024 33.300,00
139 18/07/2024 31.700,00
140 19/07/2024 30.695,00
141 22/07/2024 30.200,00
142 23/07/2024 29.050,00
143 24/07/2024 30.050,00
144 25/07/2024 29.080,00
145 26/07/2024 29.410,00
146 29/07/2024 29.155,00
147 30/07/2024 28.405,00
148 31/07/2024 29.610,00
149 01/08/2024 29.635,00
150 02/08/2024 30.200,00
151 05/08/2024 28.900,00
152 06/08/2024 29.400,00
153 07/08/2024 29.800,00
154 08/08/2024 30.125,00
155 09/08/2024 31.900,00
156 12/08/2024 32.010,00
157 13/08/2024 31.360,00
158 14/08/2024 31.410,00
159 15/08/2024 31.750,00
160 16/08/2024 31.560,00
161 19/08/2024 32.410,00
162 20/08/2024 32.650,00
163 21/08/2024 32.535,00
164 22/08/2024 32.755,00
165 23/08/2024 32.825,00
166 27/08/2024 33.085,00
167 28/08/2024 32.475,00
168 29/08/2024 32.545,00
169 30/08/2024 32.425,00
170 02/09/2024 31.300,00
171 03/09/2024 30.875,00
172 04/09/2024 30.200,00
173 05/09/2024 30.300,00
174 06/09/2024 31.500,00
175 09/09/2024 31.050,00
176 10/09/2024 30.750,00
177 11/09/2024 31.100,00
178 12/09/2024 31.400,00
179 13/09/2024 31.750,00
180 16/09/2024 31.895,00
181 17/09/2024 31.750,00
182 18/09/2024 31.600,00
183 19/09/2024 31.925,00
184 20/09/2024 32.150,00
185 23/09/2024 32.050,00
186 24/09/2024 32.500,00
187 25/09/2024 32.250,00
188 26/09/2024 32.400,00
189 27/09/2024 32.450,00
190 30/09/2024 33.325,00
191 01/10/2024 33.550,00
192 02/10/2024 34.275,00
193 03/10/2024 33.810,00
194 04/10/2024 33.805,00
195 07/10/2024 34.100,00
196 08/10/2024 33.175,00
197 09/10/2024 32.600,00
198 10/10/2024 32.560,00
199 11/10/2024 33.150,00
200 14/10/2024 32.500,00
201 15/10/2024 31.900,00
202 16/10/2024 32.500,00
203 17/10/2024 31.310,00
204 18/10/2024 31.500,00
205 21/10/2024 31.395,00
206 22/10/2024 30.895,00
207 23/10/2024 31.000,00
208 24/10/2024 31.250,00
209 25/10/2024 31.175,00
210 28/10/2024 31.350,00
211 29/10/2024 31.145,00
212 30/10/2024 30.850,00
213 31/10/2024 31.200,00
214 01/11/2024 31.475,00
215 04/11/2024 32.100,00
216 05/11/2024 32.050,00
217 06/11/2024
218 07/11/2024
219 08/11/2024
220 11/11/2024
221 12/11/2024
222 13/11/2024
223 14/11/2024
224 15/11/2024
225 18/11/2024
226 19/11/2024
227 20/11/2024
228 21/11/2024
229 22/11/2024
230 25/11/2024
231 26/11/2024
232 27/11/2024
233 28/11/2024
234 29/11/2024
235 02/12/2024
236 03/12/2024
237 04/12/2024
238 05/12/2024
239 06/12/2024
240 09/12/2024
241 10/12/2024
242 11/12/2024
243 12/12/2024
244 13/12/2024
245 16/12/2024
246 17/12/2024
247 18/12/2024
248 19/12/2024
249 20/12/2024
250 23/12/2024
251 24/12/2024
252 27/12/2024
253 30/12/2024
255 31/12/2024
Date
Avg = 30.376,76
Min = 24.025,00
Max = 35.685,00
Back To Top