Skip to content
Zamak Chemical Standards

Zamak Chemical Standards

Zamak Chemical Standards

Zamak Chemical Composition Comparison

Zamak is a zinc alloy formed by adding aluminum, magnesium and copper to the zinc used as the main metal. They take different names according to the aluminum, magnesium and copper values they contain.

Zamak chemical composition standards may differ slightly according to countries or regions. Europe EN1774, America ASTM B240, Japan JIS H2201, Australia AS 1881 – SAA H63, China GB 8738-88, Canada CSA HZ3 and international ISO 301 standards are used for ingot.

The chemical analysis comparison of the zamak varieties used is in the table below.

Zamak Standards

 

 

Chemical (in%) Zamak KS Zamak 2 Zamak 3 Zamak 4 Zamak 5 Zamak 6 Zamak 7 Zamak 8 Zamak 12 Zamak 27
Al 3,9 – 4,3 3,8 – 4,2 3,8 – 4,2 3,9 – 4,3 3,8 – 4,2 5,6 – 6,0 3,9 – 4,3 8,2 – 8,8 10,8 – 11,5 25,5 – 28,0
Cu 2,7 – 3,3 2,7 – 3,3 ≤0,03 0,3 – 0,5 0,7 – 1,1 1,2 – 1,6 ≤ 0,1 0,9 – 1,3 0,5 – 1,2 2,0 – 2,5
Mg 0,4 – 0,6 0,035 – 0,06 0,035 – 0,06 0,03 – 0,06 0,035 – 0,06 ≤0,005 0,01 – 0,02 0,02 – 0,03 0,02 – 0,03 0,012 – 0,020
Pb ≤0,003 ≤0,003 ≤0,003 ≤0,003 ≤0,003 ≤0,003 ≤0,003 ≤0,005 ≤0,005 ≤0,005
Fe ≤0,02 ≤0,02 ≤0,02 ≤0,02 ≤0,02 ≤0,02 ≤0,075 ≤0,035 ≤0,05 ≤0,07
Cd ≤0,003 ≤0,003 ≤0,003 ≤0,002 ≤0,003 ≤0,003 ≤0,002 ≤0,005 ≤0,005 ≤0,005
Sn ≤0,001 ≤0,001 ≤0,001 ≤0,002 ≤0,001 ≤0,001 ≤0,001 ≤0,002 ≤0,002 ≤0,002
Si ≤0,02 ≤0,02 ≤0,02 ≤0,02 ≤0,02 ≤0,02 ≤0,002 ≤0,035 ≤0,05 ≤0,04
Ni ≤0,001 ≤0,001 ≤0,001 ≤0,001 ≤0,001 ≤0,001 ≤0,001 ≤0,001 ≤0,001 ≤0,001
Back To Top